XLX Multiprotocol Gateway Reflector
   XLX119 v2.5.4 - Dashboard v2.4.4   /  Service uptime: 72 days 06:14:41
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 UruguayUruguay CX4TXX-B 70cm 31.03.2025 06:29 1 days 11:16:05 s DCS E *.*.*.200
2 UruguayUruguay CX5TS-B 70cm 31.03.2025 19:08 0 days 22:37:16 s DCS E *.*.*.224
3 UruguayUruguay CX8FXX-A 23cm 01.04.2025 07:03 0 days 10:42:36 s DCS F *.*.*.145
4 UruguayUruguay CX9RXX-C 2m 01.04.2025 09:04 0 days 08:41:05 s DCS H *.*.*.108
5 UruguayUruguay CX6AM-C 2m 01.04.2025 11:04 0 days 06:41:17 s DCS C *.*.*.17
6 UruguayUruguay CX6AM-B 70cm 01.04.2025 11:04 0 days 06:41:17 s DCS B *.*.*.17
7 UruguayUruguay CX4AE-A 23cm 01.04.2025 11:49 0 days 05:56:38 s DCS E *.*.*.139
8 UruguayUruguay CX4DO-C 2m 01.04.2025 15:30 0 days 02:14:57 s DCS E *.*.*.39
9 UruguayUruguay CX4CXX-B 70cm 01.04.2025 16:24 0 days 01:20:57 s DCS A *.*.*.6
cx4ae@cx4ae.com