XLX Multiprotocol Gateway Reflector
   XLX119 v2.5.4 - Dashboard v2.4.4   /  Service uptime: 57 days 16:38:39
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 UruguayUruguay CX4TXX-B 70cm 20.10.2024 15:54 1 days 14:35:24 s DCS E *.*.*.122
2 UruguayUruguay CX9RXX-C 2m 21.10.2024 13:35 0 days 16:54:57 s DCS H *.*.*.85
3 UruguayUruguay CX8FXX-A 23cm 21.10.2024 19:40 0 days 10:49:33 s DCS F *.*.*.17
4 UruguayUruguay CX4CXX-B 70cm 22.10.2024 02:28 0 days 04:01:18 s DCS A *.*.*.6
5 UruguayUruguay CX1HL-A 23cm 22.10.2024 02:30 0 days 04:00:09 s DCS B *.*.*.134
6 UruguayUruguay CX7CXX-B 70cm 22.10.2024 03:16 0 days 03:13:57 s DCS A *.*.*.204
7 UruguayUruguay CX4AE-A 23cm 22.10.2024 04:53 0 days 01:37:02 s DCS E *.*.*.234
8 UruguayUruguay CX6AM-A 23cm 22.10.2024 05:57 0 days 00:32:46 s DCS C *.*.*.66
9 UruguayUruguay CX6AM-B 70cm 22.10.2024 05:57 0 days 00:32:46 s DCS B *.*.*.66
10 UruguayUruguay CX4DO-C 2m 22.10.2024 06:01 0 days 00:29:03 s DCS E *.*.*.125
cx4ae@cx4ae.com