XLX Multiprotocol Gateway Reflector
   XLX119 v2.5.4 - Dashboard v2.4.4   /  Service uptime: 99 days 23:21:03
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 UruguayUruguay CX6AM-A 23cm 02.12.2024 10:09 1 days 02:02:39 s DCS C *.*.*.35
2 UruguayUruguay CX4CXX-B 70cm 03.12.2024 01:30 0 days 10:42:21 s DCS A *.*.*.6
3 UruguayUruguay CX9RXX-C 2m 03.12.2024 01:55 0 days 10:16:53 s DCS H *.*.*.96
4 UruguayUruguay CX8FXX-A 23cm 03.12.2024 02:31 0 days 09:40:43 s DCS F *.*.*.218
5 UruguayUruguay CX4TXX-B 70cm 03.12.2024 03:36 0 days 08:36:37 s DCS E *.*.*.228
6 UruguayUruguay CX4DO-C 2m 03.12.2024 05:01 0 days 07:11:32 s DCS E *.*.*.194
7 UruguayUruguay CX1HL-A 23cm 03.12.2024 06:13 0 days 05:59:24 s DCS B *.*.*.12
8 UruguayUruguay CX4AE-A 23cm 03.12.2024 06:45 0 days 05:27:30 s DCS E *.*.*.98
9 UruguayUruguay CX2TG-B 70cm 03.12.2024 09:00 0 days 03:11:55 s DCS E *.*.*.92
10 UruguayUruguay CX6AM-B 70cm 03.12.2024 10:13 0 days 01:58:48 s DCS B *.*.*.35
cx4ae@cx4ae.com