XLX Multiprotocol Gateway Reflector
   XLX119 v2.5.4 - Dashboard v2.4.4   /  Service uptime: 161 days 20:08:11
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 UruguayUruguay CX4AE-B 70cm 30.06.2025 02:16 0 days 05:23:17 s DCS E *.*.*.53
2 UruguayUruguay CX6AM-B 70cm 30.06.2025 02:20 0 days 05:19:19 s DCS B *.*.*.51
3 UruguayUruguay CX5TS-B 70cm 30.06.2025 02:46 0 days 04:52:36 s DCS E *.*.*.81
4 UruguayUruguay CX8FXX-A 23cm 30.06.2025 03:07 0 days 04:32:14 s DCS F *.*.*.254
5 UruguayUruguay CX2TG-B 70cm 30.06.2025 03:31 0 days 04:07:45 s DCS E *.*.*.119
6 UruguayUruguay CX4TXX-B 70cm 30.06.2025 03:32 0 days 04:07:24 s DCS E *.*.*.179
7 UruguayUruguay CX1HL-B 70cm 30.06.2025 06:09 0 days 01:30:23 s DCS B *.*.*.120
8 UruguayUruguay CX4DO-C 2m 30.06.2025 06:14 0 days 01:24:56 s DCS E *.*.*.247
cx4ae@cx4ae.com